Category | RAN | Army | RAAF | Total |
---|---|---|---|---|
Operational | ||||
Fatal | 6 | 390 | 6 | 402 |
non-fatal | 13 | 2026 | 30 | 2069 |
Non-operational | ||||
Fatal | 2 | 89 | 8 | 99 |
non-fatal | 59 | 3347 | 56 | 3462 |
Total | 80 | 5852 | 100 | 6032 |
(Figures adapted from data provided in "Vietnam Revisited" published by Ryebuck Media, 1998 page 19
Compared with earlier conflicts, Australian wounded of the Vietnam War were much more likely to survive. The combination of helicopter evacuation ("dustoff") and proximity of excellent medical facilities (the 1st Australian Field Hospital was based in Vung Tau) were significant factors.