Selected WW1 Statistics

  • Percentage of Enlistments to Population in the Australian States
  • Nations Engaged in the Great War
  • Occupation of Members of the A.I.F.
  • Comparison of Casualties
  • Total Troops Mobilized and Casualties
  • Miscellaneous statistics

Occupation of Members of the A.I.F.

Percentage of Enlistments to Population in the Australian States

Source

The Official History of Australia in the War of 1914-1918 Vol XI

State Total Enlistments Percentage of Population Percentage of males aged 18 to 44
Western Australia 32,231 9.9 37.5
New South Wales 164,030 8.8 39.8
Queensland 57,705 8.5 37.7
South Australia 34,959 8.0 37.6
Tasmania 15,485 7.9 37.8
Victoria 112,399 7.9 38.6

Nations Engaged in the Great War

Source

Australian Campaigns in the Great War - Lt The Hon Stanisforth Smith

Allied Nations Date of Declaration
1. Serbia July 28, 1914
2. Russia August 1, 1914
3. France August 3, 1914
4. Belgium August 4, 1914
5. Great Britain August 4, 1914
6. Montenegro August 7, 1914
7. Japan August 23, 1914
8. Italy May 23, 1915
9. Portugal March 10, 1916
10. Roumania August 27, 1916
11. United States April 5, 1917
12. Cuba April 8, 1917
13. Panama April 9, 1917
14. Greece July 16, 1917
15. Siam July 22, 1917
16. Liberia August 7, 1917
17. China August 14, 1917
18 Haiti September 23, 1917
19. Brazil October 27, 1917
20. Guatemala April 25, 1918
21. Nicaragua May 17, 1918
22. Costa Rica May 25, 1918
Enemy Nations Date of Declaration
1. Austria-Hungary July 28, 1914
2. Germany August 1, 1914
3. Turkey November 3, 1914
4. Bulgaria October 4, 1915

Occupation of Members of the A.I.F.

Source

The Official History of Australia in the War of 1914-1918 Vol XI

Occupation Number
Professional 15,719
Clerical 24,340
Tradesmen 112,452
Labourers 99,252
Country callings 57,430
Seafaring 6,562
Miscellaneous 14,122
Nurses 2,063

Comparison of Casualties*

Source

Australian Campaigns in the Great War - Lt The Hon Stanisforth Smith

Country Total Casualties Total Embarkation % Casualties of Embarked
British Isles 2,535,424 5,000,000 50.71
Canada 210,100 422,405 49.74
Australia 215,585 331,781 64.98
New Zealand 58,526 98,950 59.01
India (native) 140,015 1,096,013 12.77

*Casualty = captured, missing, wounded or killed

Total Troops Mobilized and Casualties

Source

Australian Campaigns in the Great War - Lt The Hon Stanisforth Smith

Allied Nations

Nation Total Population Troops to Front Total Casualties
British Empire 434,286,650 7,052,453 3,249,179
French Republic 53,969,337 9,000,000 4,331,375
Russia 180,000,000 10,000,000 7,190,000
Italy 35,000,000 4,200,000 1,600,123
Japan 75,000,000 75,000 3,314
Belgium 7,500,000 260,000 196,098
Serbia, Slovakia & Montenegro 5,000,000 657,343 435,596
Roumania 7,200,000 643,000 279,540
Greece 5,000,000 300,000 28,007
Portugal 6,000,000 60,000 15,280
U.S.A. 92,000,000 2,061,000 233,954

Enemy Nations

Nation Total Population Troops to Front Total Casualties
Germany 70,000,000 9,898,000 6,116,200
Austria 50,000,000 6,500,000 2,521,734
Turkey 20,000,000 1,500,000 883,719
Bulgaria 5,500,000 500,000 446,000

A “Summary Of Australian War Casualties” can be found on the Australian War Memorial site www.awm.gov.au (Select Australians at War -- Military Statistics)

Some Australian Statistics First World War 4/8/1914 -- 11/11/1918

  • 416,809 enlisted AIF (includes AFC) -- 13.43 percent of the white male population and probably about half the eligible men.
  • 331,000 enlisted and served overseas
  • 61,720 died (all causes)
  • 155,000 wounded (all services)
  • 4,044 taken POW, 397 died while captive

Sources: The War Office, Statistics of the Military Effort of the British Empire During the Great War, 1914-1920, (London 1922) AWM133 Nominal Roll of the AIF abroad AWM144 Roll of Honour Cards, First World War